Master-PVC LF EL

PVC Film/Foil Hose, lightweight, electroconductive, surface resistance <106Ohm

Master-PVC LF EL - PVC Film/Foil Hose, lightweight, electroconductive, surface resistance &lt;106Ohm

Technical Drawing

Connections

  • Hose Connector
    Hose Connector
  • Hose Reducer, symmetrical
    Hose Reducer, symmetrical
  • Master-Grip Hose Clamp, screwable
    Master-Grip Hose Clamp, screwable
  • Master-Grip Quick-Fix Clamp
    Master-Grip Quick-Fix Clamp

Construction



Master-PVC LF EL - PVC Film/Foil Hose, lightweight, electroconductive, surface resistance &lt;106Ohm

Material

  • spiral: spring steel wire, plastic-coated
  • wall: soft PVC, electrically conductive
  • wall thickness between spirals approx. 0.5 mm

Applications

  • Chemicals industry
  • Apparatus construction
  • Suction and transport hose for solid, liquid and gaseous media
  • Danger zones, which require electrically conductive hoses
  • Transport of fine-grained particles, such as dust and powder

Properties

  • surface resistance < 106 Ohm
  • extremely flexible
  • axial compressable
  • mostly smooth inner lining
  • good oil/alkali/acid resistance
  • approved according to TRGS 727 and ATEX 2014/34 EU. Details according to certificate.
  • light
  • smallest bending radii
  • good chemical resistance

Temperature Range

  • -20°C to +70°C
  • peaks to +80°C

Product Variations

DN op. pressure vacuum bend radius outer Ø weight/m article no. stock length max. production length
bar bar mm mm kg m m
50 0,7 0,19 29 56 0,33 000434:050:x / 25
51 0,7 0,19 30 57 0,33 000434:051:x / 25
60 0,68 0,19 35 68 0,39 000434:060:x / 25
63 0,65 0,17 37 70 0,41 000434:063:x / 25
65 0,61 0,16 38 72 0,42 000434:065:x / 25
70 0,55 0,13 40 77 0,45 000434:070:x / 25
75 0,53 0,13 42 81 0,48 000434:075:x / 25
76 0,52 0,13 43 82 0,48 000434:076:x / 25
80 0,48 0,13 45 87 0,51 000434:080:x / 25
90 0,41 0,09 50 98 0,58 000434:090:x / 25
100 0,39 0,09 54 107 0,63 000434:100:x / 25
102 0,38 0,09 55 109 0,64 000434:102:x 5/10 25
110 0,34 0,09 60 117 0,69 000434:110:x 5/10 25
115 0,34 0,09 63 122 0,72 000434:115:x / 25
120 0,32 0,09 65 128 0,76 000434:120:x / 25
125 0,32 0,09 67 131 0,77 000434:180:x / 25
127 0,32 0,09 68 133 0,78 000434:127:x 5/10 25
130 0,27 0,09 70 136 0,81 000434:130:x / 25
140 0,27 0,06 75 147 0,87 000434:140:x / 25
150 0,27 0,06 79 156 0,93 000434:150:x / 25
152 0,27 0,06 80 158 0,94 000434:152:x / 25
160 0,21 0,06 85 170 1,14 000434:160:x 5/10/15 25
170 0,21 0,06 90 180 1,21 000434:170:x / 25
175 0,21 0,06 93 185 1,24 000434:175:x / 25
180 0,21 0,06 95 190 1,28 000434:180:x / 25
200 0,21 0,06 103 207 1,40 000434:200:x / 25
203 0,21 0,06 105 210 1,42 000434:203:x / 25
225 0,14 0,03 118 235 1,59 000434:225:x / 25
250 0,14 0,03 128 257 1,75 000434:250:x / 25
254 0,14 0,03 130 261 1,77 000434:254:x / 25
275 0,13 0,03 143 285 1,94 000434:275:x / 25
280 0,13 0,03 145 290 1,97 000434:280:x / 25
300 0,13 0,03 155 311 2,11 000434:300:x / 25

Available on request

  • Available on request in other lengths and sizes with print.
Array ( [active] => 1_2_1938_1939_3510_3838 )
© Masterflex Group. All rights reserved.